Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Quinton Atkins | 2028 | ||||
| Cameron Bauer | 2027 | ||||
| Hunter Burrows | 2028 | ||||
| Coy Campbell | 2028 | ||||
| Cameron Carr | 2026 | ||||
| Gavin Carter | 2027 | ||||
| Tanner Clifford | 2027 | ||||
| Bennett Covell | 2027 | ||||
| Parker Davenport | 2027 | ||||
| Peyton Davenport | 2027 | ||||
| Rhylee Eccles | 2028 | ||||
| Holland Fratus | 2027 | ||||
| Tyler Gallant | 2027 | ||||
| William Gill | 2027 | ||||
| Trevor Greer | 2027 | ||||
| Chase Harrison | 2028 | ||||
| Alexander Hartshorne | 2027 | ||||
| Noah Jaco | 2028 | ||||
| Parker Miller | 2027 | ||||
| Cole Moore | 2028 | ||||
| David Moore | 2027 | ||||
| Devlin Mumford | 2028 | ||||
| Jesse Nordin | 2027 | ||||
| Jaydin O'Neill | 2027 | ||||
| Andrew Ongley | 2028 | ||||
| Lane Ongley | 2027 | ||||
| Teegan Perrin | 2027 | ||||
| Tate Perry | 2028 | ||||
| Brody Porter | 2027 | ||||
| Riley Porter | 2028 | ||||
| Caden Posker | 2027 | ||||
| Adam Reynolds | 2028 | ||||
| Logan Riddle | 2028 | ||||
| Landyn Roydes | 2027 | ||||
| Jack Saxton | 2027 | ||||
| Blake Schmidt | 2028 | ||||
| Lucas Schmidt | 2028 | ||||
| Parker Servey | 2026 | ||||
| Ricky Tucker | 2028 | ||||
| Talon Turner | 2028 | ||||
| Jerrin Vroman | 2028 | ||||
| Raymond Vroman | 2028 | ||||
| Weston Wakefield | 2028 | ||||
| Jayden Wells | 2027 | ||||
| Grady Wescoat | 2027 | ||||
| Ian Whitman | 2027 | ||||
| Xavier Willis | 2027 | ||||
| Tanner Wolfkiel | 2028 |
