Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs General McLane HS | High School Gym | Postponed | . | ||
(H) | vs Youngsville MS/HS | High School Gym | Postponed | . | ||
(A) | vs Sheffield Area MHS | Postponed | . | |||
(A) | vs Franklin Area HS | . | ||||
(A) | vs Sheffield Area MHS | . | ||||
(A) | vs Cochranton Junior/Senior HS | 38 - 64 L | . | |||
(H) | vs Harbor Creek HS | High School Gym | 16 - 56 L | . | ||
(A) | vs Corry Area Middle/High School | 46 - 78 L | . | |||
(H) | vs Sheffield Area MHS | High School Gym | 36 - 62 L | . | ||
(H) | vs Conneaut Area Senior HS | High School Gym | Postponed | . | ||
(H) | vs Warren Area HS | High School Gym | 30 - 59 L | . | ||
(H) | vs Ft. Leboeuf HS | High School Gym | Postponed | . | ||
(A) | vs Fairview HS | 31 - 68 L | . | |||
(H) | vs Oil City Senior HS | High School Gym | 10 - 45 L | . | ||
(H) | vs Ft. Leboeuf HS | Cancelled | . | |||
(A) | vs Harbor Creek HS | Cancelled | . | |||
(H) | vs Corry Area Middle/High School | High School Gym | Postponed | . | ||
(H) | vs Corry Area Middle/High School | High School Gym | Cancelled | . | ||
(A) | vs Conneaut Area Senior HS | 44 - 66 L | . | |||
(A) | vs Warren Area HS | 26 - 76 L | . | |||
(A) | vs Ft. Leboeuf HS | 34 - 61 L | . | |||
(A) | vs Oil City Senior HS | 27 - 75 L | . | |||
(H) | vs Fairview HS | High School Gym | Cancelled | . | ||
(H) | vs Conneaut Area Senior HS | High School Gym | . |
https://titusvilleathletics.org