Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eisenhower MS/HS | Hydetown Elementary | 37 - 24 L | . | ||
(A) | vs Warren Area HS | 21 - 34 W | . | |||
(H) | vs Youngsville MS/HS | Hydetown Elementary | . | |||
(A) | vs Rocky Grove Junior/Senior HS | 45 - 18 L | . | |||
(H) | vs Oil City Senior HS | Ed Myer Complex | 28 - 28 T | . | ||
(A) | vs Franklin Area HS | 17 - 39 W | . | |||
(A) | vs Eisenhower MS/HS | 33 - 24 L | . | |||
(H) | vs Warren Area HS | Ed Myer Complex | 27 - 30 W | . | ||
(A) | vs Youngsville MS/HS | 15 - 50 W | . | |||
(H) | vs Rocky Grove Junior/Senior HS | Hydetown Elementary | . | |||
(A) | vs Oil City Senior HS | 37 - 21 L | . | |||
(H) | vs Franklin Area HS | Hydetown Elementary | . |
https://titusvilleathletics.org