Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brockway Area HS | . | ||||
(H) | vs Meadville Area Senior HS | Carter Field | 6 - 43 L | . | ||
(H) | vs Franklin Area HS | Carter Field | 0 - 21 L | . | ||
(A) | vs Meadville Area Senior HS | 7 - 62 L | . | |||
(A) | vs Conneaut Area Senior HS | 6 - 42 L | . | |||
(H) | vs Oil City Senior HS | Carter Field | 0 - 72 L | . | ||
(H) | vs Warren Area HS | Carter Field | 13 - 45 L | . | ||
(A) | vs Maplewood Junior/Senior HS | Cancelled | . |
https://titusvilleathletics.org