Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oil City Senior HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Eisenhower MS/HS | . | ||||
(A) | vs Meadville Area Senior HS | 0 - 2 L | . | |||
(H) | vs Oil City Senior HS | EMC - Track/Soccer Comple (Field 1) | 2 - 1 W | . | ||
(A) | vs Franklin Area HS | 3 - 2 W | . | |||
(H) | vs Saegertown Jr/Sr HS | EMC - Track/Soccer Comple (Field 1) | 0 - 2 L | . | ||
(A) | vs Warren Area HS | 0 - 4 L | . | |||
(A) | vs Eisenhower MS/HS | 3 - 0 W | . | |||
(H) | vs Conneaut Area Senior HS | EMC - Track/Soccer Comple (Field 1) | 1 - 4 L | . | ||
(H) | vs Meadville Area Senior HS | EMC - Track/Soccer Comple (Field 1) | 3 - 2 W | . | ||
(A) | vs Oil City Senior HS | 6 - 0 W | . | |||
(H) | vs Franklin Area HS | EMC - Track/Soccer Comple (Field 1) | 3 - 4 L | . | ||
(A) | vs Saegertown Jr/Sr HS | 3 - 2 W | . | |||
(H) | vs Eisenhower MS/HS | EMC - Track/Soccer Comple (Field 1) | 0 - 3 L | . | ||
(A) | vs Conneaut Area Senior HS | . | ||||
(H) | vs Warren Area HS | Carter Field | 0 - 6 L | . |
https://titusvilleathletics.org