Boys Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Corry Area HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(H) | vs Oil City Senior HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Union City Area School District | . | ||||
(A) | Franklin Invitational | . | ||||
(H) | vs Seneca HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | Hermitage Invitational | . | ||||
(A) | vs Youngsville MS/HS | . | ||||
(A) | Oil City Invitational | . | ||||
(H) | vs Eisenhower Middle/High School | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Franklin Area HS | . |
https://titusvilleathletics.org