Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Slippery Rock Area HS | 130 - 30 W | . | |||
(A) | vs Farrell Area HS | 82 - 5 W | . | |||
(H) | vs Sharon | THS Natatorium | 96 - 53 W | . | ||
(H) | vs Hickory HS | THS Natatorium | 96 - 61 W | . | ||
(H) | vs Grove City Area HS | THS Natatorium | 132 - 29 W | . | ||
(A) | vs Oil City Senior HS | 100 - 65 W | . | |||
(H) | vs Franklin Area HS | THS Natatorium | 91 - 67 W | . | ||
(H) | vs Slippery Rock Area HS | THS Natatorium | 91 - 38 W | . | ||
(H) | vs Farrell Area HS | THS Natatorium | Postponed | . | ||
(A) |
vs Multiple Opponents
Iroquois Invitational |
. | ||||
(H) | vs Farrell Area HS | THS Natatorium | 92 - 8 W | . | ||
(A) | vs Sharon | 110 - 50 W | . | |||
(A) | vs Hickory HS | 118 - 50 W | . | |||
(A) | vs Grove City Area HS | 123 - 41 W | . | |||
(H) | vs Oil City Senior HS | THS Natatorium | 96 - 68 W | . | ||
(A) | vs Franklin Area HS | 91 - 68 W | . | |||
(A) |
vs Multiple Opponents
Region Cup Championship @ Grove City |
. |
https://titusvilleathletics.org