Boys JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harbor Creek HS | Cancelled | . | |||
(A) | vs Sharon | Cancelled | . | |||
(H) | vs Union City HS | Cancelled | . | |||
(A) | vs Rocky Grove Junior/Senior HS | Cancelled | . | |||
(H) | vs Oil City Senior HS | Cancelled | . | |||
(A) | vs Franklin Area HS | Cancelled | . | |||
(A) | vs Conneaut Area Senior HS | Cancelled | . | |||
(A) | vs Hickory HS | Cancelled | . | |||
(A) | vs Greenville Junior/Senior HS | Cancelled | . | |||
(H) | vs Sharon | Cancelled | . | |||
(H) | vs Slippery Rock Area HS | Cancelled | . | |||
(A) | vs General McLane HS | Cancelled | . | |||
(H) | vs Franklin Area HS | Cancelled | . | |||
(A) | vs Oil City Senior HS | Cancelled | . | |||
(H) | vs Greenville Junior/Senior HS | Cancelled | . | |||
(H) | vs Grove City Area HS | Cancelled | . | |||
(A) | vs Corry Area Middle/High School | Cancelled | . |
https://titusvilleathletics.org