Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harbor Creek HS | 38 - 53 L | . | |||
(A) | vs Girard HS | 44 - 40 W | . | |||
(H) | vs Erie First Christian Academy | High School Gym | 72 - 31 W | . | ||
(A) | vs Conneaut HS | 40 - 27 W | . | |||
(H) | vs General McLane HS | High School Gym | 38 - 66 L | . | ||
(H) | vs Cochranton Junior/Senior HS | 61 - 50 W | . | |||
(A) |
vs Multiple Opponents
Corry Tournament vs Eisenhower |
Results | . | |||
(A) |
vs Multiple Opponents
Corry Tournament |
Results | . | |||
(A) | vs Mercyhurst Preparatory School | 45 - 44 W | . | |||
(H) | vs Northwestern Senior HS | High School Gym | 57 - 35 W | . | ||
(A) | vs North East HS | 53 - 27 W | . | |||
(H) | vs Seneca HS | High School Gym | 49 - 48 W | . | ||
(H) | vs Oil City Senior HS | High School Gym | 33 - 56 L | . | ||
(A) | vs Fairview HS | 41 - 50 L | . | |||
(H) | vs Girard HS | High School Gym | 30 - 35 L | . | ||
(A) | vs Erie First Christian Academy | 42 - 29 W | . | |||
(H) | vs Conneaut HS | High School Gym | 61 - 41 W | . | ||
(H) | vs Mercyhurst Preparatory School | High School Gym | 51 - 35 W | . | ||
(A) | vs Northwestern Senior HS | 48 - 34 W | . | |||
(H) |
vs North East HS
Student Council Heart Association Night |
High School Gym | 64 - 21 W | . | ||
(A) | vs Seneca HS | 52 - 41 W | . | |||
(H) | vs Fairview HS | High School Gym | 41 - 39 W | . |
https://titusvilleathletics.org