Boys JV Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saegertown Jr/Sr HS | Football Field | Cancelled | . | ||
(H) | vs North East HS | Carter Field | 39 - 18 W | . | ||
(H) | vs Cochranton Junior/Senior HS | Carter Field | 39 - 0 W | . | ||
(H) | vs Mercyhurst Preparatory School | 0 - 14 L | . | |||
(A) | vs Corry Area Middle/High School | 39 - 14 W | . | |||
(H) | vs Slippery Rock Area HS | Carter Field | 6 - 21 L | . | ||
(A) | vs Harbor Creek HS | 14 - 20 L | . | |||
(H) | vs Wilmington Area HS | Carter Field | 7 - 22 L | . | ||
(H) | vs Girard HS | Carter Field | 21 - 6 W | . |
https://titusvilleathletics.org