Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harbor Creek HS | 29 - 35 L | . | |||
(H) | vs Corry Area Middle/High School | High School Gym | 26 - 42 L | . | ||
(A) | vs Slippery Rock Area HS | Postponed | . | |||
(H) | vs Warren Area HS | High School Gym | 43 - 32 W | . | ||
(H) | vs Oil City Senior HS | High School Gym | 21 - 38 L | . | ||
(A) | vs Mercyhurst Preparatory School | 44 - 35 W | . | |||
(H) | vs Maplewood Junior/Senior HS | Middle School Gym | 37 - 19 W | . | ||
(A) | vs Fairview HS | 32 - 25 W | . | |||
(A) | vs Franklin Area HS | 38 - 55 L | . | |||
(H) | vs Ft. Leboeuf HS | High School Gym | 25 - 36 L | . | ||
(A) | vs Oil City Senior HS | 30 - 48 L | . | |||
(H) | vs Northwestern Senior HS | High School Gym | 42 - 24 W | . | ||
(A) | vs Corry Area Middle/High School | 31 - 40 L | . | |||
(H) | vs Conneaut Area Senior HS | 39 - 39 W | . | |||
(H) | vs Slippery Rock Area HS | High School Gym | 35 - 30 W | . | ||
(A) | vs Ft. Leboeuf HS | . | ||||
(H) | vs Mercyhurst Preparatory School | High School Gym | 46 - 44 W | . | ||
(A) | vs Warren Area HS | 54 - 63 L | . | |||
(A) | vs Slippery Rock Area HS | 39 - 34 W | . | |||
(A) | vs Maplewood Junior/Senior HS | 40 - 35 W | . | |||
(A) | vs Conneaut Area Senior HS | 51 - 51 W | . |
https://titusvilleathletics.org