Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Tri-scrimmage with Oil City and Cranberry |
High School Gym | . | |||
(A) |
vs Youngsville MS/HS
Scrimmage |
. | ||||
(A) | vs Franklin Area HS | . | ||||
(H) | vs North East HS | High School Gym | . | |||
(H) | vs Seneca HS | High School Gym | . | |||
(A) | vs Girard HS | . | ||||
(H) | vs Oil City Senior HS | High School Gym | . | |||
(H) | vs Northwestern Senior HS | High School Gym | . | |||
(A) |
vs Multiple Opponents
Fairview Girls' Christmas Classic |
. | ||||
(A) |
vs Multiple Opponents
Fairview Girls' Christmas Classic |
. | ||||
(A) | vs Rocky Grove Junior/Senior HS | . | ||||
(H) | vs Mercyhurst Preparatory School | High School Gym | . | |||
(H) | vs Conneaut HS | High School Gym | . | |||
(A) | vs Fairview HS | . | ||||
(A) | vs North East HS | . | ||||
(H) | vs Eisenhower Middle/High School | High School Gym | . | |||
(A) | vs General Mclane HS | . | ||||
(A) | vs Seneca HS | . | ||||
(H) | vs Girard HS | High School Gym | . | |||
(A) | vs Northwestern Senior HS | . | ||||
(A) | vs Mercyhurst Preparatory School | . | ||||
(A) | vs Conneaut HS | . | ||||
(H) | vs Fairview HS | High School Gym | . | |||
(H) | vs Corry Area HS | High School Gym | . |
https://titusvilleathletics.org