Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oil City Senior HS | EMC - Track/Soccer Comple (Field 1) | 3 - 3 T | . | ||
(H) | vs Eisenhower MS/HS | EMC - Track/Soccer Comple (Field 1) | Postponed | . | ||
(H) | vs Eisenhower MS/HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Maplewood Junior/Senior HS | 1 - 2 L | . | |||
(A) | vs Franklin Area HS | 0 - 2 L | . | |||
(A) | vs Oil City Senior HS | 3 - 1 W | . | |||
(H) | vs Meadville Area Senior HS | EMC - Track/Soccer Comple (Field 1) | Postponed | . | ||
(A) | vs Cambridge Springs HS | . | ||||
(H) | vs Meadville Area Senior HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(H) | vs Warren Area HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(H) | vs Eisenhower MS/HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Conneaut Area Senior HS | . | ||||
(H) | vs Conneaut Area Senior HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(H) | vs Maplewood Junior/Senior HS | Carter Field | 0 - 1 L | . | ||
(H) | vs Franklin Area HS | EMC - Track/Soccer Comple (Field 1) | 0 - 1 L | . | ||
(H) | vs Oil City Senior HS | EMC - Track/Soccer Comple (Field 1) | Cancelled | . | ||
(A) | vs Meadville Area Senior HS | Postponed | . | |||
(H) | vs Cambridge Springs HS | EMC - Track/Soccer Comple (Field 1) | . | |||
(A) | vs Warren Area HS | . | ||||
(A) | vs Meadville Area Senior HS | . | ||||
(A) | vs Eisenhower MS/HS | . |
https://titusvilleathletics.org