Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Slippery Rock Area HS | Postponed | . | |||
(A) | vs Farrell Area HS | 125 - 10 W | . | |||
(A) | vs Franklin Area HS | 90 - 76 W | . | |||
(H) | vs Grove City Area HS | 58 - 111 L | . | |||
(A) | vs Grove City Area HS | 61 - 90 L | . | |||
(H) | vs Sharon | 92 - 59 W | . | |||
(H) | vs Slippery Rock Area HS | 68 - 99 L | . | |||
(A) | vs Sharon | . | ||||
(A) | vs Hickory HS | Sharon High School | 81 - 81 T | . | ||
(A) | vs Oil City Senior HS | . | ||||
(H) | vs Farrell Area HS | 79 - 17 W | . | |||
(H) | vs Franklin Area HS | 94 - 67 W | . | |||
(H) | vs Slippery Rock Area HS | Postponed | . | |||
(H) | vs Slippery Rock Area HS | 61 - 102 L | . | |||
(H) | vs Hickory HS | . | ||||
(H) | vs Oil City Senior HS | 61 - 104 L | . |
https://titusvilleathletics.org