Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Franklin Area HS | 10 - 30 L | . | |||
(H) | vs North East HS | 6 - 41 L | . | |||
(H) | vs Seneca HS | 3 - 53 L | . | |||
(A) | vs Girard HS | Postponed | . | |||
(A) | vs Girard HS | 14 - 58 L | . | |||
(H) | vs Oil City Senior HS | 14 - 45 L | . | |||
(H) | vs Northwestern Senior HS | 20 - 28 L | . | |||
(A) |
vs Multiple Opponents
Fairview Girls' Christmas Classic |
. | ||||
(A) |
vs Multiple Opponents
Fairview Girls' Christmas Classic |
. | ||||
(A) | vs Rocky Grove Junior/Senior HS | 14 - 30 L | . | |||
(H) | vs Mercyhurst Preparatory School | 14 - 61 L | . | |||
(H) | vs Conneaut HS | 18 - 37 L | . | |||
(A) | vs Fairview HS | 2 - 51 L | . | |||
(A) | vs North East HS | 20 - 37 L | . | |||
(H) | vs Eisenhower MS/HS | Postponed | . | |||
(A) | vs General McLane HS | 8 - 42 L | . | |||
(A) | vs Seneca HS | 8 - 50 L | . | |||
(H) | vs Eisenhower MS/HS | 17 - 26 L | . | |||
(H) | vs Girard HS | 33 - 41 L | . | |||
(A) | vs Northwestern Senior HS | 13 - 36 L | . | |||
(A) | vs Mercyhurst Preparatory School | 46 - 0 W | . | |||
(A) | vs Conneaut HS | Postponed | . | |||
(A) | vs Conneaut HS | 10 - 33 L | . | |||
(H) | vs Fairview HS | 44 - 16 W | . |
https://titusvilleathletics.org