Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sharpsville Area Senior HS | . | ||||
(A) | vs Fort LeBeouf | . | ||||
(H) | vs Lakeview School District | . | ||||
(H) | vs Conneaut HS | . | ||||
(A) | vs Mercyhurst Preparatory School | . | ||||
(H) | vs North East | . | ||||
(H) | vs Jamestown Area Junior/Senior HS | . | ||||
(A) | vs Warren Area HS | . | ||||
(A) | vs Franklin Area HS | . | ||||
(A) | vs Oil City Senior HS | . | ||||
(A) | vs Girard HS | . | ||||
(H) | vs Sharon HS | . | ||||
(H) | vs Corry Area HS | . | ||||
(H) | vs Fairview HS | . | ||||
(A) | vs Jamestown Area Junior/Senior HS | . | ||||
(H) | vs Oil City Senior HS | . | ||||
(A) | vs Sharon HS | . | ||||
(H) | vs Cochranton Junior/Senior HS | . | ||||
(A) | vs Corry Area HS | . | ||||
(H) | vs Seneca HS | . |
https://titusvilleathletics.org