Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 4 | James Becker | OF, P | 2026 | ||
| 21 | Coy Campbell | 1B, C, P | 2028 | ||
| 22 | Jaxon Covell | 2B, SS, P | 2025 | ||
| 23 | Kingston Flores | OF | 2026 | ||
| 7 | Chase Harrison | OF, SS, P | 2028 | ||
| 32 | Coleman Knapp | C, P | 2026 | ||
| 8 | Ian McDonald | OF, C | 2025 | ||
| 10 | Kameron Mong | SS, 3B, 1B, P | 2025 | ||
| 15 | Cole Moore | OF, 1B, P | 2028 | ||
| 35 | Hunter Obert | 1B, P | 2025 | ||
| 19 | Samuel Orton | 3B, 1B, P | 2028 | ||
| 5 | Jackson Oviatt | OF, 2B, P | 2027 | ||
| 1 | Adam Reynolds | OF, 1B, C | 2028 | ||
| 12 | Uriah Sampson | OF | 2025 | ||
| 3 | Blake Schmidt | 3B, 1B, P | 2028 | ||
| 28 | Brett Schmidt | 2B, SS, 3B, P | 2025 | ||
| 6 | Lucas Schmidt | OF, 2B | 2028 | ||
| 20 | Brody Sellen | OF, 2B | 2026 | ||
| 33 | Tyler Tenney | OF | 2026 | ||
| 9 | Weston Wakefield | C, OF, SS, P | 2028 | ||
| 26 | Luke Warner | 2B, SS, P | 2028 | ||
| 11 | Tanner Wolfkiel | OF, 1B, P | 2028 |
