Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 13 | Tandin Anderson | 2024 | |||
| 4 | Quinton Atkins | 2028 | |||
| 7 | Ian Cartney | 2026 | |||
| Caleb Cherry | 2026 | ||||
| 5 | Andrew Donaldson | 2026 | |||
| 30 | Liam Dougherty | 2026 | |||
| 3 | Dominic Fonzo | 2025 | |||
| 29 | Brady Hasbrouck | 2028 | |||
| 2 | Jake Hauptman | 2025 | |||
| 15 | John Herman | 2025 | |||
| 32 | Cooper Leonardi | 2028 | |||
| 12 | Gabriel Lohr | 2028 | |||
| 6 | Evan Mehlenbacher | 2028 | |||
| 16 | Bennett Morrison | 2028 | |||
| 19 | Samuel Orton | 2028 | |||
| 24 | Aiden Patterson | 2026 | |||
| 20 | Coby Rumzie | 2028 | |||
| 21 | Cullen Ruot | 2028 | |||
| 31 | Quincy Sampson | 2028 | |||
| 18 | Benjamin Thompson | 2026 | |||
| 26 | Owen Vincent | 2028 | |||
| 25 | Jax Warner | 2028 | |||
| 8 | Ty Witosky | 2028 |
