Skip to Main Content

Titusville Athletics

gorockets.org

Menu

Titusville Athletics

gorockets.org

Titusville Athletics

gorockets.org

Roster.

Number Name Position Year Height Weight
20 Skylar Amacher F 2023 5'5"
23 Kyra Atkins F 2025 5'7"
22 Amber Auer F 2023 5'8"
5 Victoria Bodamer F 2023 5'5"
12 Abigail Colie G 2025 5'3"
13 Paisley Crawford G 2023 5'6"
35 Leslie Finley G 2025 5'3"
14 Ava Matteson G 2025 5'5"
2 Rylie McGarvie G 2024 5'4"
3 Hannah Peterson G 2024 5'4"
33 Kaylee Snyder G 2025 5'5"
4 Isabella Sutley G 2022 5'2"
30 Allison Tucker G 2025 5'6"
10 Lilly Tucker G 2022 5'5"
15 Jewel Wakefield G 2024 5'5"
11 Briana Wynn G 2023 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://titusvilleathletics.org